West Coast Boat Works Wooden Boat Kit Models

Standard | Widebody | Jumbo | |
Length | 18' - 20' | 21'4" - 23' | 22' - 24' |
Beam | 7' | 7'6" | 8' |
Beam at chine | 5' | 5'6" | 6' |
Max. hull depth | 4' | 4' | 4'6" |
Min. side height | 28" | 28" | 36" |
Deadrise: transom | 8 ° | 8 ° | 12 ° |
Deadrise: amidships | 14 ° | 14 ° | 18 ° |
Estimated Hull Weight | < 700 lbs | < 900 lbs | < 2000 lbs |
Recommended power | 40-70 hp | 70-90 hp | 115-150 hp |
![]() View Pictures! |
![]() View Pictures! |
![]() View Pictures! |
Note: Suggested maximum transom weight for engines should be: Standard: 300 lbs.; Widebody: 400 lbs.; Jumbo: 500 lbs. Exceeding these guidelines may result in trim problems.
Which Tolman Skiff is right for you?

Standard Tolman Skiff Shown Above

The Great Alaskan design by Glacier Boats of Alaska ranges from 25'-28' with varying cabin designs like the Tolman lines.
Great Alaskan | |
Length | 25' - 28' |
Beam | 8'5" |
Max. hull depth | 5'2" |
Min. side height | 48" |
Deadrise: aft | 13 ° |
Estimated Hull Weight | < 2200 lbs |
Recommended power | 150-200 hp |
![]() View Pictures! |
Maybe the Great Alaskan is a better fit?

Great Alaskan Shown Above